2022-07-03_Mondiali_Master_Tampere.xlsx 
evidenziato per "QUINONEZ MONTANO,MARIA DE LOURDE"
200m SF40 Qualificazioni
Pos | BiB: Name | Naz | Time | Qualified | Team |
1 | #2922: Serena Caravelli | Italy | 25.38 | Q | |
2 | #2313: Karen Burles | Great Britain and Northern Ireland | 25.54 | Q | |
3 | #257: Martine Cloutier-LeBlanc | Canada | 25.71 | Q | |
4 | #4106: Paulina Orell Sahlberg | Sweden | 25.76 | Q | |
5 | #4376: Adjua Gibb-Gabriel | United States of America | 25.98 | Q | |
6 | #2580: Louisa Vallins | Great Britain and Northern Ireland | 26.09 | Q | |
7 | #4264: Kseniia Yatsenko | Ukraine | 26.19 | Q | |
8 | #684: Sanna Erkinheimo | Finland | 26.19 | Q | |
9 | #2057: Sinah Florence Hänssler-Hug | Germany | 26.25 | Q | |
10 | #3031: Maria De Lourde Quinonez Montano | Italy | 26.39 | Q | GS Le Panche Castelquarto |
11 | #4009: Anna Björkstedt | Sweden | 26.51 | Q | |
12 | #3950: Teresa Torres Gutiérrez | Spain | 26.59 | Q | |
13 | #78: Katie Moore | Australia | 26.6 | Q | |
14 | #2074: Daniela Kliche | Germany | 26.61 | Q | |
15 | #2869: Sinead O'Regan | Ireland | 26.7 | Q | |
16 | #215: Marina Filizola | Brazil | 26.8 | Q | |
17 | #4477: Inga McIntyre | United States of America | 26.9 | | |
18 | #2792: Snezana Bechtina | Ireland | 26.99 | | |
19 | #1128: Tanja Liski | Finland | 27.41 | | |
20 | #2451: Siwan Eleri Jones | Great Britain and Northern Ireland | 27.67 | | |
21 | #346: Andrea Gomez | Chile | 27.84 | | |
22 | #4352: Lisa Edwards | United States of America | 28.02 | | |
23 | #1085: Katja Larinen | Finland | 28.26 | | |
24 | #1458: Anni Ruotsalainen | Finland | 28.92 | | |
25 | #1425: Jaana Riikonen | Finland | 29.13 | | |
26 | #505: Kathrine Dahl Larsen | Denmark | 29.91 | | |
27 | #4306: Keena Brooks | United States of America | 29.96 | | |
28 | #629: Alexandra Aaltonen | Finland | 30.1 | | |
29 | #2649: Grace Tong | Hong Kong, China | 30.36 | | |
30 | #413: Kristina Spiegl | Croatia | 30.53 | | |
31 | #1391: Riitta Rahkila | Finland | 30.86 | | |
32 | #27: Erika Frontera | Argentina | 31.76 | | |
200m SF40 Semifinali
Pos | BiB: Name | Naz | Time | Qualified | Team |
1 | #2922: Serena Caravelli | Italy | 25.79 | Q | |
2 | #2057: Sinah Florence Hänssler-Hug | Germany | 25.89 | Q | |
3 | #4106: Paulina Orell Sahlberg | Sweden | 26.23 | Q | |
4 | #4009: Anna Björkstedt | Sweden | 26.25 | Q | |
5 | #684: Sanna Erkinheimo | Finland | 26.25 | Q | |
6 | #3031: Maria De Lourde Quinonez Montano | Italy | 26.3 | Q | GS Le Panche Castelquarto |
7 | #2313: Karen Burles | Great Britain and Northern Ireland | 26.34 | Q | |
8 | #257: Martine Cloutier-LeBlanc | Canada | 26.44 | Q | |
9 | #4264: Kseniia Yatsenko | Ukraine | 26.46 | | |
10 | #78: Katie Moore | Australia | 26.58 | | |
11 | #2580: Louisa Vallins | Great Britain and Northern Ireland | 26.6 | | |
12 | #4376: Adjua Gibb-Gabriel | United States of America | 26.69 | | |
13 | #2869: Sinead O'Regan | Ireland | 26.91 | | |
14 | #215: Marina Filizola | Brazil | 27.08 | | |
15 | #3950: Teresa Torres Gutiérrez | Spain | 27.1 | | |
16 | #2074: Daniela Kliche | Germany | 27.56 | | |
200m SF40 Finale
Pos | BiB: Name | Naz | Time | Team |
1 | #2057: Sinah Florence Hänssler-Hug | Germany | 25.85 | |
2 | #2922: Serena Caravelli | Italy | 25.87 | |
3 | #2313: Karen Burles | Great Britain and Northern Ireland | 26.17 | |
4 | #4106: Paulina Orell Sahlberg | Sweden | 26.2 | |
5 | #3031: Maria De Lourde Quinonez Montano | Italy | 26.2 | GS Le Panche Castelquarto |
6 | #684: Sanna Erkinheimo | Finland | 26.28 | |
7 | #257: Martine Cloutier-LeBlanc | Canada | 26.43 | |
8 | #4009: Anna Björkstedt | Sweden | 26.86 | |
| | | | |