2022-06-30_Mondiali_Master_Tampere.xlsx 
evidenziato per "QUINONEZ MONTANO,MARIA DE LOURDE"
100m SF40 Qualificazioni
Pos | BiB: Name | Naz | Time | Qualified | Team |
1 | #2809: Avril Dillon | Ireland | 12.27 | Q | |
2 | #1852: Amelie Huyghes | France | 12.34 | Q | |
3 | #2057: Sinah Florence Hänssler-Hug | Germany | 12.41 | Q | |
4 | #78: Katie Moore | Australia | 12.47 | Q | |
5 | #2869: Sinead O'Regan | Ireland | 12.51 | Q | |
6 | #257: Martine Cloutier-LeBlanc | Canada | 12.52 | Q | |
7 | #4009: Anna Björkstedt | Sweden | 12.57 | Q | |
8 | #4477: Inga McIntyre | United States of America | 12.57 | Q | |
9 | #2313: Karen Burles | Great Britain and Northern Ireland | 12.69 | Q | |
10 | #3031: Maria De Lourde Quinonez Montano | Italy | 12.79 | Q | GS Le Panche Castelquarto |
11 | #2580: Louisa Vallins | Great Britain and Northern Ireland | 12.82 | Q | |
12 | #215: Marina Filizola | Brazil | 12.95 | Q | |
13 | #2268: Naana Adusei | Great Britain and Northern Ireland | 13.06 | Q | |
14 | #4376: Adjua Gibb-Gabriel | United States of America | 13.06 | Q | |
15 | #2074: Daniela Kliche | Germany | 13.07 | Q | |
16 | #3216: Ernesta Karaskiene | Lithuania | 13.27 | Q | |
17 | #1128: Tanja Liski | Finland | 13.38 | | |
18 | #1085: Katja Larinen | Finland | 13.98 | | |
19 | #1458: Anni Ruotsalainen | Finland | 14.26 | | |
20 | #1425: Jaana Riikonen | Finland | 14.29 | | |
21 | #1447: Annika Rosberg-Haavisto | Finland | 14.43 | | |
22 | #629: Alexandra Aaltonen | Finland | 14.58 | | |
23 | #27: Erika Frontera | Argentina | 14.59 | | |
24 | #413: Kristina Spiegl | Croatia | 14.59 | | |
25 | #1684: Eini Vasu | Finland | 14.7 | | |
26 | #1353: Iina-Lydia Pihlainen | Finland | 14.8 | | |
27 | #1707: Sanna Virkkunen | Finland | 14.98 | | |
100m SF40 Semifinali
Pos | BiB: Name | Naz | Time | Qualified | Team |
1 | #1852: Amelie Huyghes | France | 12.11 | Q | |
2 | #2057: Sinah Florence Hänssler-Hug | Germany | 12.3 | Q | |
3 | #2809: Avril Dillon | Ireland | 12.34 | Q | |
4 | #257: Martine Cloutier-LeBlanc | Canada | 12.36 | Q | |
5 | #2869: Sinead O'Regan | Ireland | 12.47 | Q | |
6 | #2313: Karen Burles | Great Britain and Northern Ireland | 12.51 | Q | |
7 | #4009: Anna Björkstedt | Sweden | 12.56 | Q | |
8 | #78: Katie Moore | Australia | 12.6 | Q | |
9 | #4477: Inga McIntyre | United States of America | 12.61 | | |
10 | #3031: Maria De Lourde Quinonez Montano | Italy | 12.7 | | GS Le Panche Castelquarto |
11 | #2580: Louisa Vallins | Great Britain and Northern Ireland | 12.87 | | |
12 | #2268: Naana Adusei | Great Britain and Northern Ireland | 12.92 | | |
13 | #215: Marina Filizola | Brazil | 12.94 | | |
14 | #4376: Adjua Gibb-Gabriel | United States of America | 13.13 | | |
15 | #2074: Daniela Kliche | Germany | 13.32 | | |
16 | #3216: Ernesta Karaskiene | Lithuania | 14.62 | | |