2019-04-14_Paris_Marathon.xlsx 
evidenziato per "MANETTI,ISABELLA"
km 42,195 Cat V1F
Pos | Pett | Name | Cat | Time | Team |
1 | 4907 | Severine HAMEL | F | Età 40 | 2:42:44 | |
2 | 35418 | Olivia ANSELEM | F | Età 40 | 2:50:29 | |
3 | 233 | Fatoumata SANKHARE | F | Età 39 | 2:52:21 | |
4 | 1498 | Iris KLEIN | F | Età 43 | 2:55:23 | |
5 | 815 | Marie Helene BIDART | F | Età 40 | 2:57:02 | |
6 | 2335 | Inga ZALITE | F | Età 41 | 2:57:34 | |
7 | 3894 | Cibelle HERNANDEZ CONTRERAS | F | Età 45 | 2:58:50 | |
8 | 1009 | Alicia POIREL | F | Età 44 | 2:59:33 | |
9 | 2070 | Shiri Chen FRIDMAN | F | Età 43 | 3:01:05 | |
10 | 2003 | Therese FALK | F | Età 43 | 3:01:43 | |
11 | 3385 | Mandana NOURI | F | Età 42 | 3:02:37 | |
12 | 4078 | Stephanie BOURQUI | F | Età 44 | 3:05:58 | |
13 | 2965 | Rebekka NAATUS | F | Età 40 | 3:06:36 | |
14 | 1610 | Victoria SEDICUM | F | Età 40 | 3:06:45 | |
15 | 4715 | Limor GOTFRID | F | Età 47 | 3:07:47 | |
16 | 16208 | Karine GOURLAOUEN | F | Età 45 | 3:08:06 |
17 | 1215 | Cordula HURCUM | F | Età 43 | 3:08:07 |
18 | 10246 | Michelle MAXWELL | F | Età 45 | 3:08:12 |
19 | 68503 | Isabelle PUJAL | F | Età 46 | 3:08:31 |
20 | 11288 | Tania HAIBOCK | F | Età 45 | 3:08:35 |
21 | 9159 | Gwen HARSCOET | F | Età 41 | 3:08:41 |
22 | 437 | Nadine JOUAUDIN | F | Età 45 | 3:08:46 |
23 | 48102 | Lilach GOTLIEB | F | Età 47 | 3:08:56 |
24 | 12826 | Rachael BARKER | F | Età 42 | 3:08:58 |
25 | 43972 | Rebekah THOMAS | F | Età 41 | 3:09:32 |
26 | 31233 | Audrey ADONIS | F | Età 39 | 3:09:39 |
27 | 21749 | Nicolene HANEKOM | F | Età 39 | 3:11:29 |
28 | 10370 | Valerie LAFORGUE | F | Età 45 | 3:12:00 |
29 | 3294 | Stephanie BICHARD | F | Età 42 | 3:12:03 |
30 | 2292 | Katy AURIAU BLATEAU | F | Età 44 | 3:12:04 |
31 | 11389 | Janicke BRATHE | F | Età 46 | 3:12:06 |
32 | 1132 | Monia DE ROSA | F | Età 47 | 3:12:14 |
33 | 29099 | Emilie DENOT | F | Età 45 | 3:12:23 |
34 | 13149 | Marianna TROULI | F | Età 44 | 3:12:49 |
35 | 12861 | Olena ABRAMOVA | F | Età 45 | 3:13:06 |
36 | 11478 | Valerie DUPONCHEL | F | Età 47 | 3:13:16 |
37 | 4188 | Kate COBURN | F | Età 41 | 3:13:29 |
38 | 9713 | Nicole WEBER | F | Età 48 | 3:13:33 |
39 | 13312 | Patricia BOUAZIZ | F | Età 42 | 3:13:50 |
40 | 11211 | Mirja SCHRODER | F | Età 47 | 3:13:52 |
41 | 69110 | Caroline LEFRANC | F | Età 44 | 3:14:32 |
42 | 12188 | Cecile DEMARQUET-RUEF | F | Età 46 | 3:14:32 |
43 | 13902 | Katia GANDA | F | Età 39 | 3:14:56 |
44 | 23919 | Cristina ORDONEZ VAZQUEZ | F | Età 43 | 3:15:36 |
45 | 25123 | Catherine LE MEUR | F | Età 41 | 3:16:13 |
46 | 4926 | Holly RUSH | F | Età 41 | 3:16:21 |
47 | 451 | Myriam HAUTIERE | F | Età 45 | 3:16:58 |
48 | 9072 | Danielle LE TROUHER | F | Età 48 | 3:16:59 | |
49 | 10147 | Melissa LILLY | F | Età 42 | 3:17:23 | |
50 | 12707 | Isabella MANETTI | F | Età 47 | 3:17:53 | GS Le Panche Castelquarto |
51 | 12221 | Victoria MCPARLAND | F | Età 42 | 3:18:37 | |
52 | 9360 | Toshie BARTH | F | Età 43 | 3:18:53 | |
53 | 3990 | Celine MONERY | F | Età 48 | 3:19:18 | |
54 | 809 | Naima HENRIETTE | F | Età 46 | 3:19:23 | |
55 | 10310 | Emma CUPITT | F | Età 39 | 3:19:26 | |
56 | 9714 | Sabine MUNIER | F | Età 41 | 3:19:27 | |
57 | 3558 | Gaelle HAAZ LE DU | F | Età 45 | 3:19:51 | |
58 | 11326 | Brigitte NICOLAS-TOUSSAINT | F | Età 47 | 3:19:54 | |
59 | 9997 | Christelle DURAND | F | Età 44 | 3:20:00 | |
60 | 9068 | Christine ANGLADE COURIOT | F | Età 41 | 3:20:06 | |
61 | 11086 | Victoria OLD | F | Età 40 | 3:20:34 | |
62 | 10846 | Wiebke RUBKE | F | Età 41 | 3:20:38 | |
63 | 1649 | Hanne KRISTIANSEN-HAUGLAND | F | Età 40 | 3:21:02 | |
64 | 11332 | Irma BRIBIESCA | F | Età 41 | 3:21:03 |
65 | 10442 | Nathalie HUET-RODRIGUEZ | F | Età 48 | 3:21:07 |
66 | 1720 | Virginie RIPAUD | F | Età 41 | 3:21:08 |
67 | 19081 | Florence VALLET | F | Età 46 | 3:21:32 |
68 | 9985 | Claire-Agnes PERIANU | F | Età 48 | 3:21:38 |
69 | 495 | Sandra BLOTTIERE | F | Età 45 | 3:21:50 |
70 | 16678 | Fanny CUMONT | F | Età 45 | 3:21:57 |
71 | 22615 | Roxane MICHEL | F | Età 41 | 3:22:01 |
72 | 11596 | Ilze LIMANANE | F | Età 41 | 3:22:27 |
73 | 13056 | Virpi TAIPALE | F | Età 44 | 3:22:35 |
74 | 13771 | Katja KALLIOINEN | F | Età 46 | 3:22:35 |
75 | 9569 | Lucia COSTA | F | Età 41 | 3:22:56 |
76 | 1113 | Severine REGNIER | F | Età 40 | 3:23:01 |
77 | 12671 | Beatriz RIOS MORATA | F | Età 42 | 3:23:16 |
78 | 3332 | Celine PETIT-PRETRE | F | Età 42 | 3:23:22 |
79 | 4344 | Christele BEGO | F | Età 48 | 3:23:27 |
80 | 14043 | Anne-Sophie BERAUD | F | Età 43 | 3:23:38 |
81 | 20858 | Nikki ROSEE | F | Età 43 | 3:23:56 |
82 | 14194 | Nathalie SIV | F | Età 42 | 3:24:00 |
83 | 13882 | Taru SCHRODERUS | F | Età 41 | 3:24:06 |
84 | 9871 | Sabine BRUNIAS | F | Età 48 | 3:24:08 |
85 | 18524 | Karine LACROIX | F | Età 43 | 3:24:09 |
86 | 18689 | Nabila HUEGIN | F | Età 48 | 3:24:15 |
87 | 20750 | Cornelia SCHOLZE | F | Età 41 | 3:24:20 |
88 | 10440 | Yuki MURAKAMI | F | Età 47 | 3:24:30 |
89 | 43327 | Graziella CHILOSI | F | Età 47 | 3:24:43 |
90 | 10671 | Quesnot NATHALIE | F | Età 47 | 3:24:50 |
91 | 11299 | Tricia HERNANDEZ | F | Età 41 | 3:25:01 |
92 | 18354 | Nathalie SEGUY | F | Età 45 | 3:25:09 |
93 | 10120 | Murielle SAYER | F | Età 48 | 3:25:12 |
94 | 19047 | Helen TAYLOR | F | Età 45 | 3:25:18 |
95 | 12316 | Molina PRISCILA | F | Età 46 | 3:25:20 |
96 | 16515 | Fabienne GRILLON | F | Età 43 | 3:25:21 |
97 | 21474 | Andrea BOURREE | F | Età 44 | 3:25:30 |
98 | 13153 | Marie ALLINE ROPTIN | F | Età 41 | 3:25:34 |
99 | 16242 | Dafinka TODOROVA | F | Età 39 | 3:26:12 |
100 | 24492 | Kathryn KIRK | F | Età 45 | 3:26:22 |
101 | 62903 | Claire DANOY | F | Età 42 | 3:26:25 |
102 | 4847 | Christelle LE QUINTREC | F | Età 45 | 3:26:30 |
103 | 17294 | Caroline TEULIE | F | Età 40 | 3:26:33 |
104 | 25190 | Helen ROMANOVA | F | Età 41 | 3:26:42 |
105 | 12214 | Nathalie POUSSOU | F | Età 45 | 3:26:51 |
106 | 21536 | Christine IRWIN | F | Età 39 | 3:26:51 |
107 | 29872 | Vilma CERVANTES | F | Età 39 | 3:27:01 |
108 | 13845 | Gisele FERRARI | F | Età 43 | 3:27:03 |
109 | 25169 | Nathalie ROMELLE | F | Età 40 | 3:27:03 |
110 | 13307 | Isabelle RIGAULT | F | Età 42 | 3:27:07 |
111 | 19089 | Daniela SANCHES | F | Età 45 | 3:27:09 |
112 | 22288 | Laura RANZINI | F | Età 40 | 3:27:11 |
113 | 4283 | Sandrine LAMIOT | F | Età 42 | 3:27:13 |
114 | 24314 | Mayu ARREDONDO | F | Età 39 | 3:27:22 |
115 | 20567 | Sandrine KERROUX | F | Età 40 | 3:27:27 |
116 | 11726 | Malika MAMMAD | F | Età 47 | 3:27:32 |
117 | 12480 | Emilie BONNEFOY | F | Età 39 | 3:27:35 |
118 | 24772 | Veronique FARRUGGIA | F | Età 47 | 3:27:36 |
119 | 25633 | Janet NG | F | Età 49 | 3:27:42 |
120 | 12231 | Carole DESCAVES | F | Età 48 | 3:27:42 |
121 | 16181 | Carole CHRISTEN | F | Età 47 | 3:27:50 |
122 | 18355 | Stephanie PIFFETEAU | F | Età 42 | 3:27:57 |
123 | 25519 | Stephanie TAYSSE | F | Età 41 | 3:28:01 |
124 | 50801 | Ludivine DENIS | F | Età 39 | 3:28:06 |
125 | 16170 | Amelie LATSCH | F | Età 40 | 3:28:12 |
126 | 51816 | Cecile RENE | F | Età 41 | 3:28:39 |
127 | 10387 | Jackie FITZSIMONS | F | Età 40 | 3:28:45 |
128 | 24336 | Pilar MARCOS PASCUA | F | Età 44 | 3:28:45 |
129 | 48078 | Rubia BOCZAR | F | Età 46 | 3:28:46 |
130 | 12604 | Anna PROKLASHKINA | F | Età 42 | 3:28:51 |
131 | 12437 | Sophie MERCIER | F | Età 49 | 3:28:52 |
132 | 25468 | Benedicte CORLOSQUET | F | Età 44 | 3:28:54 |
133 | 10630 | Emma BROWN | F | Età 43 | 3:28:57 |
134 | 17822 | Nathalie MOUCHELET | F | Età 44 | 3:29:13 |
135 | 16406 | Solenne LEPORT-PERRIN | F | Età 39 | 3:29:27 |
136 | 23867 | Christelle TRAVERS | F | Età 42 | 3:29:36 |
137 | 22866 | Magalie HERNANDEZ | F | Età 47 | 3:29:36 |
138 | 23261 | Ferroudja BINI | F | Età 42 | 3:29:38 |
139 | 51186 | Neto TERESA | F | Età 47 | 3:29:49 |
140 | 9903 | Caroline BRANDIBAT | F | Età 43 | 3:29:52 |
141 | 30244 | Anne-Gaelle COUSTILLAS | F | Età 42 | 3:30:02 |
142 | 16560 | Severine ROPERT | F | Età 40 | 3:30:02 |
143 | 24359 | Sophie REGENT | F | Età 39 | 3:30:05 |
144 | 23617 | Noelle DESROZIERS | F | Età 47 | 3:30:18 |
145 | 17736 | Caroline BALLAGNY | F | Età 40 | 3:30:24 |
146 | 24611 | Nathalie BRAJON | F | Età 39 | 3:30:28 |
147 | 37375 | Katy MACQUET | F | Età 49 | 3:30:33 |
148 | 17350 | Sandrine LARGENTON | F | Età 41 | 3:30:38 |
149 | 35678 | Isabelle KERN | F | Età 46 | 3:30:59 |
150 | 9144 | Mayumi LUCCHESE | F | Età 46 | 3:31:06 |
151 | 9339 | Florence SOUDRY | F | Età 48 | 3:31:10 |
152 | 22550 | Stephanie PIERRON | F | Età 42 | 3:31:11 |
153 | 12414 | Angelique DIEM | F | Età 39 | 3:31:17 |
154 | 32074 | Sofia SJOGREN | F | Età 42 | 3:31:17 |
155 | 24004 | Anna-Liisa STENVALL | F | Età 40 | 3:31:26 |
156 | 22558 | Raphaelle ROUHIER | F | Età 45 | 3:31:34 |
157 | 9125 | Sandrine GIPPA | F | Età 48 | 3:31:44 |
158 | 4262 | Michela TRANFA | F | Età 48 | 3:32:05 |
159 | 22483 | Catherine QUEMIN | F | Età 44 | 3:32:19 |
160 | 35784 | Catherine PERSONNE | F | Età 45 | 3:32:20 |
161 | 20970 | Celine BUCHLI | F | Età 40 | 3:32:22 |
162 | 68370 | Claudine LE MAGUER | F | Età 47 | 3:32:53 |
163 | 30573 | Julie DIANI | F | Età 46 | 3:32:54 |
164 | 23282 | Farida MERABET | F | Età 49 | 3:33:01 |
165 | 12034 | Lucie FEUNTEUN | F | Età 40 | 3:33:02 |
166 | 25748 | Negar SAMMAKNEJAD | F | Età 40 | 3:33:03 |
167 | 37527 | Sabrina HOUDAYER | F | Età 41 | 3:33:06 |
168 | 29843 | Sylvia MENARD | F | Età 39 | 3:33:14 |
169 | 25548 | Francesca RUZZENE | F | Età 43 | 3:33:16 |
170 | 10186 | Caroline BASSET | F | Età 44 | 3:33:18 |
171 | 10427 | Morgana SOTTOMAIOR | F | Età 46 | 3:33:24 |
172 | 39001 | Nadine BAUMGART | F | Età 40 | 3:33:30 |
173 | 716 | Anouk DEVISME | F | Età 47 | 3:33:33 |
174 | 25820 | Nathalie ESPRIT | F | Età 48 | 3:33:34 |
175 | 39458 | Nathalie MILLET | F | Età 40 | 3:33:35 |
176 | 20670 | Laetitia DE WITTE | F | Età 39 | 3:33:40 |
177 | 16066 | Corinne GARRIGUES | F | Età 44 | 3:33:50 |
178 | 10856 | Sylvie DUBOIS-DECOOL | F | Età 48 | 3:33:55 |
179 | 35627 | Sophie CAPRIOLI | F | Età 47 | 3:33:57 |
180 | 17926 | Laurence LARTIGUE | F | Età 44 | 3:34:00 |
181 | 10610 | Kristel SILLAOTS | F | Età 43 | 3:34:12 |
182 | 25738 | Nicole KENNEDY | F | Età 44 | 3:34:12 |
183 | 21048 | Lineke REUVEKAMP | F | Età 39 | 3:34:13 |
184 | 29317 | Patrycja MOKRZYCKA | F | Età 42 | 3:34:14 |
185 | 20502 | Kanchana LEUNG | F | Età 42 | 3:34:20 |
186 | 18108 | Ann GOULD | F | Età 40 | 3:34:26 |
187 | 22003 | Valerie TROVATO | F | Età 46 | 3:34:51 |
188 | 59524 | Veronique MARIE | F | Età 43 | 3:35:09 |
189 | 11801 | Carly SPEAR | F | Età 43 | 3:35:15 |
190 | 30940 | Severine PIERRA--SEMPERE | F | Età 43 | 3:35:21 |
191 | 16536 | Sandrine ARAMON | F | Età 45 | 3:35:30 |
192 | 17057 | Caroline SERGENT | F | Età 43 | 3:35:32 |
193 | 32585 | Khadija LARRE | F | Età 48 | 3:35:47 |
194 | 25068 | Rachida OUALIT | F | Età 43 | 3:35:54 |
195 | 20621 | Frederique RENAUDIE | F | Età 44 | 3:35:56 |
196 | 35771 | Sigridur THORODDSDOTTIR | F | Età 48 | 3:35:59 |
197 | 17705 | Lucie SALLE | F | Età 39 | 3:36:07 |
198 | 35161 | Elisabeth BARBOSA | F | Età 47 | 3:36:22 |
199 | 21306 | Christine AUTIN | F | Età 44 | 3:36:28 |
200 | 37687 | Juliette DERYCKERE | F | Età 39 | 3:36:38 |
201 | 20996 | Anne Renate BERGTUN | F | Età 46 | 3:36:42 |
202 | 10865 | Frederique ROSS | F | Età 47 | 3:36:45 |
203 | 54426 | Judith TAIBI | F | Età 46 | 3:36:46 |
204 | 22522 | Amara BACON | F | Età 47 | 3:36:57 |
205 | 35123 | Fabienne HUMBLOT | F | Età 45 | 3:36:57 |
206 | 22117 | Lucille POURCEL | F | Età 40 | 3:36:59 |
207 | 38513 | Emmanuelle LAUNAY | F | Età 41 | 3:37:02 |
208 | 39460 | Vanessa AUGER | F | Età 40 | 3:37:28 |
209 | 16346 | Lucy ROSE | F | Età 45 | 3:37:28 |
210 | 11800 | Amy WORKMAN | F | Età 41 | 3:37:31 |
211 | 2034 | Hadas DUBOVI | F | Età 42 | 3:37:49 |
212 | 11956 | Valeria JIMENEZ | F | Età 40 | 3:37:55 |
213 | 18049 | Esther FERNANDEZ DE GARAYALDE | F | Età 43 | 3:37:58 |
214 | 36907 | Anne TREMPAT | F | Età 40 | 3:38:04 |
215 | 10058 | Pascaline WEBER | F | Età 41 | 3:38:04 |
216 | 22956 | Audrey ASTRUC | F | Età 41 | 3:38:10 |
217 | 3648 | Catherine SPINDLER | F | Età 42 | 3:38:11 |
218 | 37265 | Rejane JUNG | F | Età 39 | 3:38:23 |
219 | 34719 | Sofia BAHAMOU | F | Età 46 | 3:38:29 |
220 | 19412 | Nathalie LANNAREIX | F | Età 46 | 3:38:33 |
221 | 24216 | Lydia PHILIPPON | F | Età 43 | 3:38:36 |
222 | 17313 | Myriem DUVAL | F | Età 43 | 3:38:47 |
223 | 43312 | Allison MOSIER | F | Età 40 | 3:38:47 |
224 | 37241 | Delphine CANNIAUX | F | Età 41 | 3:38:48 |
225 | 24109 | Peggy MAILLET | F | Età 41 | 3:38:49 |
226 | 22933 | Silvia BORSELLI | F | Età 43 | 3:38:51 |
227 | 21365 | Nina HOBART-WEST | F | Età 42 | 3:38:53 |
228 | 3200 | Valerie PELESZEZAK | F | Età 40 | 3:39:01 |
229 | 20198 | Stephanie LHOMME | F | Età 45 | 3:39:05 |
230 | 13514 | Virginie PATOUX | F | Età 42 | 3:39:07 |
231 | 20500 | Helen GROTE | F | Età 39 | 3:39:08 |
232 | 13523 | Naama BEN OLIEL RONEN | F | Età 40 | 3:39:10 |
233 | 47085 | Evelyn LUTTERODT | F | Età 46 | 3:39:16 |
234 | 60231 | Sandrine DETALLANTE | F | Età 42 | 3:39:18 |
235 | 60542 | Florence THEPAUT | F | Età 47 | 3:39:20 |
236 | 31543 | Amelie BONNARGENT | F | Età 41 | 3:39:22 |
237 | 30844 | Mireille LALLEMAND | F | Età 45 | 3:39:23 |
238 | 22919 | Ana AFONSO | F | Età 45 | 3:39:30 |
239 | 29858 | Cathy FRESNAY | F | Età 39 | 3:39:33 |
240 | 16024 | Celine NIVET LOUVET | F | Età 42 | 3:39:34 |
241 | 12219 | Laurence HELLEUX | F | Età 49 | 3:39:52 |
242 | 12412 | Stephanie MOINE | F | Età 42 | 3:39:54 |
243 | 4177 | Silvia BIANCHI | F | Età 46 | 3:40:02 |
244 | 13846 | Guenaelle LAUDEN | F | Età 44 | 3:40:04 |
245 | 23165 | Stephanie BRIZON | F | Età 47 | 3:40:05 |
246 | 23747 | Sylvie LAPOSTOLLE | F | Età 46 | 3:40:07 |
247 | 38530 | Justine DEVISSE | F | Età 40 | 3:40:13 |
248 | 70917 | Maria Antonieta LOZANO | F | Età 46 | 3:40:25 |
249 | 29024 | Helene PINTO | F | Età 39 | 3:40:28 |
250 | 17766 | Angelique LARREY | F | Età 43 | 3:40:28 |
251 | 29429 | Magali HIRSCHI | F | Età 43 | 3:40:29 |
252 | 16409 | Fabienne MOGIS | F | Età 46 | 3:40:29 |
253 | 36555 | Florence DUCROUX | F | Età 42 | 3:40:32 |
254 | 14222 | Danielle ZOZIME CAVERY | F | Età 48 | 3:40:38 |
255 | 16948 | Rivoalen-Caulier FLORENCE | F | Età 46 | 3:40:38 |
256 | 54074 | Isabelle SEBIRE | F | Età 40 | 3:40:42 |
257 | 31336 | Helene ROCHER | F | Età 42 | 3:40:42 |
258 | 21355 | Melissa TAMELINI | F | Età 41 | 3:40:49 |
259 | 31287 | Hanna-Mari TUOMISTO | F | Età 42 | 3:40:49 |
260 | 53285 | Isabelle LEROY | F | Età 42 | 3:40:52 |
261 | 22051 | Lynda MILNE | F | Età 43 | 3:40:54 |
262 | 53267 | Caroline LEMOINE | F | Età 44 | 3:40:56 |
263 | 37452 | Monique BRANCO | F | Età 41 | 3:41:12 |
264 | 23971 | Sara JANSSENS | F | Età 45 | 3:41:12 |
265 | 21826 | Isabelle PLU | F | Età 43 | 3:41:12 |
266 | 4207 | Beissan AL QARYOUTI | F | Età 43 | 3:41:18 |
267 | 16464 | Maren BODE | F | Età 48 | 3:41:24 |
268 | 17660 | Sandrine ALLAIN | F | Età 45 | 3:41:26 |
269 | 18536 | Michelle FOSTER | F | Età 40 | 3:41:27 |
270 | 21501 | Sophie LE REUN | F | Età 44 | 3:41:28 |
271 | 39539 | Elodie COLLET | F | Età 40 | 3:41:29 |
272 | 2816 | Tessa PENRITH | F | Età 46 | 3:41:29 |
273 | 37796 | Carole SMETS | F | Età 44 | 3:41:36 |
274 | 38227 | Charlotte BAUDET | F | Età 42 | 3:41:39 |
275 | 16283 | Christien VERSCHURE | F | Età 41 | 3:41:49 |
276 | 39524 | Sylvie METRAL | F | Età 45 | 3:42:00 |
277 | 14068 | Dikla LANDESMAN KOREN | F | Età 40 | 3:42:16 |
278 | 24328 | Lucy BENNETT-POOLE | F | Età 47 | 3:42:19 |
279 | 25453 | Lidwine BORI | F | Età 43 | 3:42:19 |
280 | 34414 | Benedicte WISSEMBERG | F | Età 42 | 3:42:22 |
281 | 31767 | Jacinte DIAS | F | Età 41 | 3:42:27 |
282 | 73503 | Sandrine PAYOT | F | Età 48 | 3:42:31 |
283 | 36761 | Catia BORSARI | F | Età 46 | 3:42:37 |
284 | 38667 | Petra GOWANS | F | Età 47 | 3:42:39 |
285 | 4151 | Eleftheria PAPADOPOULOU | F | Età 48 | 3:42:41 |
286 | 22462 | Stephanie VABRE | F | Età 46 | 3:42:43 |
287 | 36125 | Cristina GONTERO | F | Età 42 | 3:42:44 |
288 | 13236 | Zaina HAIMAD | F | Età 48 | 3:42:49 |
289 | 19101 | Marie-Pierre MARTIN | F | Età 42 | 3:42:54 |
290 | 20630 | Magali LAQUERBE | F | Età 46 | 3:42:56 |
291 | 11197 | Nina MAJSTOROVIC-LAGRON | F | Età 45 | 3:42:57 |
292 | 39677 | Nathalie RALLET | F | Età 44 | 3:43:04 |
293 | 33801 | Alexandra LAFON | F | Età 48 | 3:43:05 |
294 | 36833 | Sara OUESLATI | F | Età 46 | 3:43:06 |
295 | 35530 | Anneli RITZEN | F | Età 43 | 3:43:12 |
296 | 35701 | Kristelle LE LAY | F | Età 41 | 3:43:12 |
297 | 31157 | Celine DRENO | F | Età 48 | 3:43:21 |
298 | 31473 | Sandrine URVOY | F | Età 45 | 3:43:23 |
299 | 30544 | Karen CONOR | F | Età 42 | 3:43:30 |
300 | 20672 | Sandrine THIBOUST | F | Età 46 | 3:43:32 |
301 | 13365 | Estelle GENDRES | F | Età 41 | 3:43:32 |
302 | 31558 | Nathalie DESPONDS | F | Età 44 | 3:43:33 |
303 | 25791 | Katja BLANKE | F | Età 39 | 3:43:33 |
304 | 38201 | Karine LARRAZET | F | Età 47 | 3:43:34 |
305 | 37623 | Maelle NAUDENOT | F | Età 44 | 3:43:37 |
306 | 39620 | Sabrina MOISE | F | Età 45 | 3:43:38 |
307 | 53778 | Dimokratia PITSIKAKI | F | Età 44 | 3:43:46 |
308 | 19768 | Samantha LORSTAD | F | Età 44 | 3:43:57 |
309 | 50123 | Mette BASTHOLM JENSEN | F | Età 45 | 3:44:00 |
310 | 39917 | Adeline AMON-CLEMENT | F | Età 42 | 3:44:03 |
311 | 25724 | Salwa FILALI | F | Età 49 | 3:44:06 |
312 | 10195 | Laura HOPPE | F | Età 39 | 3:44:11 |
313 | 77647 | Corinne CAJNA | F | Età 48 | 3:44:16 |
314 | 23206 | Raffaella BIFFONI | F | Età 47 | 3:44:19 |
315 | 31553 | Yamina AISSANI | F | Età 46 | 3:44:25 |
316 | 34692 | Isabell SCHWENKERT | F | Età 41 | 3:44:26 |
317 | 18294 | Emma PAULAY | F | Età 48 | 3:44:27 |
318 | 62098 | Helene BUTSCH | F | Età 40 | 3:44:35 |
319 | 36613 | Samantha BROWN | F | Età 46 | 3:44:35 |
320 | 38926 | Gabriela Arleth LIRA CABRERA | F | Età 40 | 3:44:35 |
321 | 47224 | Malika DI GREGORIO | F | Età 42 | 3:44:36 |
322 | 24076 | Els MERTENS | F | Età 41 | 3:44:40 |
323 | 23186 | Pascale MARONEY | F | Età 39 | 3:44:41 |
324 | 17784 | Delphine LAUNAY | F | Età 44 | 3:44:42 |
325 | 38709 | Zoi FIKA | F | Età 46 | 3:44:44 |
326 | 32274 | Imelda GUNAWAN | F | Età 42 | 3:44:44 |
327 | 30550 | Nathalie PROVINS-GENIN | F | Età 43 | 3:44:46 |
328 | 36077 | Marine AUCHER | F | Età 40 | 3:44:47 |
329 | 32542 | Sylviane DUNY DESCAMPS | F | Età 45 | 3:44:47 |
330 | 35552 | Sara OTTINGE | F | Età 42 | 3:44:49 |
331 | 29585 | Helene FILLARD | F | Età 43 | 3:44:52 |
332 | 36030 | Florence CLOAREC | F | Età 47 | 3:44:54 |
333 | 34639 | Sandrine MARCAIS | F | Età 43 | 3:44:58 |
334 | 18200 | Nadia MONGES-ANDRES | F | Età 44 | 3:45:02 |
335 | 44782 | Olena LUGOVSKA | F | Età 44 | 3:45:02 |
336 | 71053 | Murielle MOLINARO | F | Età 42 | 3:45:05 |
337 | 54854 | Enora BAYEC | F | Età 39 | 3:45:08 |
338 | 9546 | Sandrine MERGUI | F | Età 47 | 3:45:09 |
339 | 33247 | Elena VLAD | F | Età 42 | 3:45:14 |
340 | 31425 | Concepcion FERRERO | F | Età 47 | 3:45:18 |
341 | 9458 | Stephanie LE BOURGEOIS | F | Età 45 | 3:45:21 |
342 | 16845 | Florence BATARD | F | Età 48 | 3:45:24 |
343 | 36593 | Sam HORSFALL | F | Età 47 | 3:45:25 |
344 | 20972 | Laura MARCHESIN | F | Età 40 | 3:45:28 |
345 | 37107 | Hanna HUKKI | F | Età 46 | 3:45:28 |
346 | 22274 | Cecile PONZELLINI | F | Età 42 | 3:45:29 |
347 | 39425 | Anne-Laure SERUZIER | F | Età 41 | 3:45:29 |
348 | 34282 | Anne-Catherine GIRARD | F | Età 47 | 3:45:31 |
349 | 38814 | Catherine COSTEROUSSE | F | Età 45 | 3:45:31 |
350 | 33091 | Virginie DA COSTA | F | Età 45 | 3:45:32 |
351 | 30879 | Anne-Lise DICHARRY | F | Età 39 | 3:45:42 |
352 | 24069 | Elisabeth OLIVEIRA | F | Età 48 | 3:45:44 |
353 | 22855 | Sabrina BECHT | F | Età 40 | 3:45:45 |
354 | 45112 | Nathalie THIEBAUD | F | Età 43 | 3:45:45 |
355 | 32921 | Anna BROOKS | F | Età 45 | 3:45:46 |
356 | 21151 | Ann HULATT | F | Età 44 | 3:45:46 |
357 | 32008 | Nicola TRAVIS | F | Età 45 | 3:45:46 |
358 | 17969 | Hideka YAMASHITA | F | Età 46 | 3:45:49 |
359 | 16204 | Samia HAMADOUNE VIAL | F | Età 43 | 3:45:51 |
360 | 62431 | Stephanie DUFEUTREL | F | Età 44 | 3:45:51 |
361 | 20659 | Rachel CHARPENTIER | F | Età 44 | 3:45:55 |
362 | 36069 | Stephanie NIEUWJAER | F | Età 48 | 3:46:05 |
363 | 35057 | Marilyn CUENOUD | F | Età 43 | 3:46:09 |
364 | 39594 | Danielle ROUDEAU | F | Età 45 | 3:46:12 |
365 | 39911 | Celine NOEL | F | Età 39 | 3:46:13 |
366 | 16146 | Chrystele RENAULT | F | Età 48 | 3:46:14 |
367 | 9425 | Tatjana OPALIC | F | Età 43 | 3:46:17 |
368 | 32701 | Marie CHARTOIRE | F | Età 40 | 3:46:28 |
369 | 37974 | Celine BROGLIO | F | Età 45 | 3:46:29 |
370 | 30025 | Sophie PAGEAU | F | Età 42 | 3:46:31 |
371 | 33066 | Jennifer FOX | F | Età 48 | 3:46:32 |
372 | 32586 | Veronique LASSALLE | F | Età 41 | 3:46:33 |
373 | 33044 | Florence SAUPIN | F | Età 47 | 3:46:35 |
374 | 36711 | Carine ALPHONSINE | F | Età 44 | 3:46:36 |
375 | 25744 | Laurence BARTHES | F | Età 41 | 3:46:37 |
376 | 32158 | Heather MCNEMAR | F | Età 44 | 3:46:37 |
377 | 12663 | Natascia DINI | F | Età 48 | 3:46:38 |
378 | 32912 | Christina PASCHE | F | Età 41 | 3:46:39 |
379 | 19755 | Revital NIZRI | F | Età 49 | 3:46:39 |
380 | 3181 | Natalie EDWARDS | F | Età 40 | 3:46:40 |
381 | 43056 | Audrey HEYRAUD | F | Età 44 | 3:46:41 |
382 | 50586 | Maaike VERWEIJ | F | Età 43 | 3:46:44 |
