2023-09-24_European_Masters_Athletics_Pescara.xlsx 
- 100m W45 Qualificazioni
- 100m W45 Semifinali
- 200m W45 Qualificazioni
- 200m W45 Semifinali
- 400m W45 Qualificazioni
- 400m W45 Finale
- 4x100m W45
100m W45 Qualificazioni
Pos | Lane | Bib | Athlete | Year | Cat. | COUNTRY | Mark | Wind |
---|---|---|---|---|---|---|---|---|
1 | 7 | 4364 | GHEORGHIU Adina | 1975 | W45 | ROU ROMANIA | 12.78 Q | +1.0 |
2 | 6 | 4019 | DROP Jacqueline | 1976 | W45 | NED NETHERLANDS | 12.81 Q | +1.0 |
3 | 5 | 4157 | GASOWSKA-STEPNIAK Malgorzata | 1978 | W45 | POL POLAND | 12.99 q | +1.0 |
4 | 3 | 1756 | GARTMANN Jennifer | 1976 | W45 | GER GERMANY | 13.01 Q | -0.2 |
5 | 6 | 4314 | MELLO Magda | 1978 | W45 | POR PORTUGAL | 13.10 Q | -0.4 |
6 | 7 | 1849 | KLICHE Daniela | 1978 | W45 | GER GERMANY | 13.29 Q | -0.4 |
7 | 3 | 3536 | QUINONEZ MONTANO Maria de lourde | 1977 | W45 | ITA ITALY - GS LE PANCHE CASTELQUARTO | 13.31 Q | +0.2 |
7 | 3 | 1316 | BURLES Karen | 1977 | W45 | GBR GREAT BRITAIN AND N.I. | 13.31 Q | -1.2 |
9 | 8 | 87 | ADANT Caroline | 1975 | W45 | BEL BELGIUM | 13.32 Q | +0.2 |
9 | 2 | 214 | BOCKAYOVA Jitka | 1975 | W45 | CZE CZECH REPUBLIC | 13.32 Q | -0.2 |
11 | 8 | 4569 | MAIDELL Lisa | 1978 | W45 | SWE SWEDEN | 13.34 q | -0.2 |
12 | 2 | 4519 | BJOERKSTEDT Anna | 1978 | W45 | SWE SWEDEN | 13.40 Q | -1.2 |
13 | 4 | 4585 | PAULSSON Bim | 1975 | W45 | SWE SWEDEN | 13.54 q | +0.2 |
13 | 8 | 2311 | WELLINGS Leanne | 1974 | W45 | IRL IRELAND | 13.54 q | +1.0 |
15 | 5 | 3189 | MANFRIN Marta | 1974 | W45 | ITA ITALY | 13.60 q | -1.2 |
16 | 2 | 559 | MESIAS VAZQUEZ Maria | 1977 | W45 | ESP SPAIN | 13.63 q | +0.2 |
17 | 3 | 1205 | SALIGNAT-PLUMASSEAU Marie-claude | 1974 | W45 | FRA FRANCE | 13.91 | +1.0 |
18 | 4 | 1151 | MORIN Karine | 1974 | W45 | FRA FRANCE | 13.94 | +1.0 |
19 | 5 | 2301 | SCANLON Mary | 1977 | W45 | IRL IRELAND | 13.96 | -0.2 |
20 | 5 | 1501 | MARSH Linzie | 1975 | W45 | GBR GREAT BRITAIN AND N.I. | 14.06 | +0.2 |
21 | 4 | 3833 | VECCHIONE Claudia | 1976 | W45 | ITA ITALY | 14.15 | -0.4 |
22 | 7 | 883 | SALLINEN Riitta | 1976 | W45 | FIN FINLAND | 14.20 | -1.2 |
23 | 4 | 53 | KULNIK Magdalena | 1977 | W45 | AUT AUSTRIA | 14.33 | -0.2 |
24 | 7 | 2595 | CASADEI Manuela | 1977 | W45 | ITA ITALY | 14.37 | -0.2 |
25 | 6 | 1301 | BRADLEY Lourdes | 1974 | W45 | GBR GREAT BRITAIN AND N.I. | 14.42 | -1.2 |
26 | 6 | 1185 | QUIVIGER Celine | 1977 | W45 | FRA FRANCE | 14.50 | -0.2 |
27 | 2 | 4193 | KUJAWSKA Monika | 1978 | W45 | POL POLAND | 14.55 | -0.4 |
28 | 7 | 4525 | CEDERBERG Charlotte | 1976 | W45 | SWE SWEDEN | 14.89 | +0.2 |
29 | 8 | 123 | JANSSENS Saskia | 1974 | W45 | BEL BELGIUM | 14.98 | -0.4 |
30 | 6 | 201 | SPIEGL Kristina | 1978 | W45 | CRO CROATIA | 15.49 | +0.2 |
31 | 4 | 3537 | RABEZZANA Sabrina | 1973 | W45 | ITA ITALY | 15.90 | -1.2 |
32 | 5 | 3582 | RODRIGUEZ POLANCO Dulce evelyn | 1976 | W45 | ITA ITALY | 16.23 | -0.4 |
100m W45 Semifinali
Pos | Lane | Bib | Athlete | Year | Cat. | COUNTRY | Mark | Wind |
---|---|---|---|---|---|---|---|---|
1 | 3 | 1756 | GARTMANN Jennifer | 1976 | W45 | GER GERMANY | 12.99 Q | +0.0 |
2 | 5 | 4364 | GHEORGHIU Adina | 1975 | W45 | ROU ROMANIA | 13.05 Q | +0.0 |
2 | 3 | 4157 | GASOWSKA-STEPNIAK Malgorzata | 1978 | W45 | POL POLAND | 13.05 Q | +0.3 |
4 | 5 | 1316 | BURLES Karen | 1977 | W45 | GBR GREAT BRITAIN AND N.I. | 13.06 Q | +0.3 |
5 | 4 | 4019 | DROP Jacqueline | 1976 | W45 | NED NETHERLANDS | 13.06 q | +0.3 |
6 | 8 | 4519 | BJOERKSTEDT Anna | 1978 | W45 | SWE SWEDEN | 13.15 q | +0.0 |
7 | 6 | 4314 | MELLO Magda | 1978 | W45 | POR PORTUGAL | 13.22 q | +0.0 |
7 | 8 | 4569 | MAIDELL Lisa | 1978 | W45 | SWE SWEDEN | 13.22 q | +0.3 |
9 | 4 | 3536 | QUINONEZ MONTANO Maria de lourde | 1977 | W45 | ITA ITALY - GS LE PANCHE CASTELQUARTO | 13.25 | +0.0 |
10 | 6 | 1849 | KLICHE Daniela | 1978 | W45 | GER GERMANY | 13.29 | +0.3 |
11 | 7 | 214 | BOCKAYOVA Jitka | 1975 | W45 | CZE CZECH REPUBLIC | 13.31 | +0.0 |
12 | 1 | 3189 | MANFRIN Marta | 1974 | W45 | ITA ITALY | 13.48 | +0.3 |
13 | 2 | 4585 | PAULSSON Bim | 1975 | W45 | SWE SWEDEN | 13.69 | +0.3 |
14 | 2 | 2311 | WELLINGS Leanne | 1974 | W45 | IRL IRELAND | 13.72 | +0.0 |
15 | 1 | 559 | MESIAS VAZQUEZ Maria | 1977 | W45 | ESP SPAIN | 13.76 | +0.0 |
16 | 7 | 87 | ADANT Caroline | 1975 | W45 | BEL BELGIUM | 13.96 | +0.3 |
200m W45 Qualificazioni
Pos | Lane | Bib | Athlete | Year | Cat. | COUNTRY | Mark | Wind |
---|---|---|---|---|---|---|---|---|
1 | 7 | 4157 | GASOWSKA-STEPNIAK Malgorzata | 1978 | W45 | POL POLAND | 26.58 Q | +1.3 |
2 | 7 | 1253 | AMOS Elizabeth | 1977 | W45 | GBR GREAT BRITAIN AND N.I. | 26.86 Q | +1.8 |
3 | 4 | 3933 | NEFJODOVA-VOLKOVA Ludmila | 1976 | W45 | LAT LATVIA | 27.04 Q | +1.3 |
4 | 2 | 4519 | BJOERKSTEDT Anna | 1978 | W45 | SWE SWEDEN | 27.23 q | +1.3 |
5 | 4 | 4314 | MELLO Magda | 1978 | W45 | POR PORTUGAL | 27.32 Q | +1.8 |
6 | 7 | 4019 | DROP Jacqueline | 1976 | W45 | NED NETHERLANDS | 27.55 Q | +0.1 |
7 | 5 | 4569 | MAIDELL Lisa | 1978 | W45 | SWE SWEDEN | 27.57 q | +1.8 |
8 | 6 | 2296 | QUINN Clare | 1974 | W45 | IRL IRELAND | 27.63 Q | +0.9 |
9 | 6 | 3536 | QUINONEZ MONTANO Maria de lourde | 1977 | W45 | ITA ITALY - GS LE PANCHE CASTELQUARTO | 27.68 Q | +0.1 |
10 | 5 | 4364 | GHEORGHIU Adina | 1975 | W45 | ROU ROMANIA | 27.71 q | +0.1 |
11 | 2 | 4585 | PAULSSON Bim | 1975 | W45 | SWE SWEDEN | 28.01 q | +1.8 |
12 | 3 | 1451 | HOLT Carol | 1977 | W45 | GBR GREAT BRITAIN AND N.I. | 28.06 q | +1.8 |
13 | 4 | 3189 | MANFRIN Marta | 1974 | W45 | ITA ITALY | 28.13 q | +0.1 |
14 | 5 | 3892 | ZUNIGA Eliana marcela | 1977 | W45 | ITA ITALY | 28.30 Q | +0.9 |
15 | 4 | 559 | MESIAS VAZQUEZ Maria | 1977 | W45 | ESP SPAIN | 28.38 q | +0.9 |
16 | 6 | 2311 | WELLINGS Leanne | 1974 | W45 | IRL IRELAND | 28.56 q | +1.8 |
17 | 8 | 2506 | BRECKENFELDER Silke | 1975 | W45 | ITA ITALY | 28.66 | +0.1 |
18 | 3 | 883 | SALLINEN Riitta | 1976 | W45 | FIN FINLAND | 29.03 | +0.1 |
19 | 3 | 2301 | SCANLON Mary | 1977 | W45 | IRL IRELAND | 29.11 | +1.3 |
20 | 7 | 1205 | SALIGNAT-PLUMASSEAU Marie-claude | 1974 | W45 | FRA FRANCE | 29.22 | +0.9 |
21 | 3 | 1301 | BRADLEY Lourdes | 1974 | W45 | GBR GREAT BRITAIN AND N.I. | 29.35 | +0.9 |
22 | 2 | 1501 | MARSH Linzie | 1975 | W45 | GBR GREAT BRITAIN AND N.I. | 29.49 | +0.9 |
23 | 2 | 2595 | CASADEI Manuela | 1977 | W45 | ITA ITALY | 30.11 | +0.1 |
24 | 8 | 4548 | HJERTZELL Linda | 1978 | W45 | SWE SWEDEN | 30.31 | +1.8 |
25 | 5 | 3050 | GRENGA Emma | 1975 | W45 | ITA ITALY | 32.25 | +1.3 |
200m W45 Semifinali
Pos | Lane | Bib | Athlete | Year | Cat. | COUNTRY | Mark | Wind |
---|---|---|---|---|---|---|---|---|
1 | 7 | 4364 | GHEORGHIU Adina | 1975 | W45 | ROU ROMANIA | 26.30 Q | +2.5 |
2 | 3 | 1253 | AMOS Elizabeth | 1977 | W45 | GBR GREAT BRITAIN AND N.I. | 26.44 Q | +2.5 |
3 | 4 | 4157 | GASOWSKA-STEPNIAK Malgorzata | 1978 | W45 | POL POLAND | 26.58 Q | +1.6 |
4 | 6 | 3933 | NEFJODOVA-VOLKOVA Ludmila | 1976 | W45 | LAT LATVIA | 26.62 Q | +1.6 |
5 | 5 | 4314 | MELLO Magda | 1978 | W45 | POR PORTUGAL | 26.77 q | +2.5 |
6 | 4 | 4019 | DROP Jacqueline | 1976 | W45 | NED NETHERLANDS | 26.83 q | +2.5 |
7 | 5 | 2296 | QUINN Clare | 1974 | W45 | IRL IRELAND | 27.33 q | +1.6 |
8 | 8 | 4569 | MAIDELL Lisa | 1978 | W45 | SWE SWEDEN | 27.42 q | +2.5 |
9 | 8 | 4519 | BJOERKSTEDT Anna | 1978 | W45 | SWE SWEDEN | 27.51 | +1.6 |
10 | 6 | 3536 | QUINONEZ MONTANO Maria de lourde | 1977 | W45 | ITA ITALY - GS LE PANCHE CASTELQUARTO | 27.64 | +2.5 |
11 | 1 | 1451 | HOLT Carol | 1977 | W45 | GBR GREAT BRITAIN AND N.I. | 27.98 | +1.6 |
12 | 2 | 3189 | MANFRIN Marta | 1974 | W45 | ITA ITALY | 28.10 | +2.5 |
13 | 1 | 559 | MESIAS VAZQUEZ Maria | 1977 | W45 | ESP SPAIN | 28.17 | +2.5 |
14 | 3 | 3892 | ZUNIGA Eliana marcela | 1977 | W45 | ITA ITALY | 28.25 | +1.6 |
15 | 7 | 4585 | PAULSSON Bim | 1975 | W45 | SWE SWEDEN | 28.70 | +1.6 |
16 | 2 | 2311 | WELLINGS Leanne | 1974 | W45 | IRL IRELAND | 29.12 | +1.6 |
400m W45 Qualificazioni
Pos | Lane | Bib | Athlete | Year | Cat. | COUNTRY | Mark |
---|---|---|---|---|---|---|---|
1 | 3 | 2115 | THOMAIDOU Anastasia | 1978 | W45 | GRE GREECE | 59.98 Q |
2 | 1 | 4379 | PAUN Bianca cristina | 1976 | W45 | ROU ROMANIA | 1:00.57 Q |
3 | 2 | 2873 | FANTINI Jessica | 1977 | W45 | ITA ITALY | 1:01.33 Q |
4 | 6 | 2295 | QUAID Annette | 1977 | W45 | IRL IRELAND | 1:01.38 Q |
5 | 8 | 659 | RUZ GUTIERREZ Elisabet | 1977 | W45 | ESP SPAIN | 1:02.30 Q |
6 | 8 | 1253 | AMOS Elizabeth | 1977 | W45 | GBR GREAT BRITAIN AND N.I. | 1:02.53 Q |
7 | 3 | 3536 | QUINONEZ MONTANO Maria de lourde | 1977 | W45 | ITA ITALY - GS LE PANCHE CASTELQUARTO | 1:03.89 q |
8 | 1 | 2506 | BRECKENFELDER Silke | 1975 | W45 | ITA ITALY | 1:04.33 q |
9 | 7 | 3189 | MANFRIN Marta | 1974 | W45 | ITA ITALY | 1:05.41 |
10 | 8 | 2652 | COCCHIARA Silvia | 1976 | W45 | ITA ITALY | 1:06.30 |
11 | 3 | 3892 | ZUNIGA Eliana marcela | 1977 | W45 | ITA ITALY | 1:06.51 |
12 | 2 | 819 | KNUTAR Paivi | 1976 | W45 | FIN FINLAND | 1:06.85 |
13 | 7 | 1301 | BRADLEY Lourdes | 1974 | W45 | GBR GREAT BRITAIN AND N.I. | 1:07.05 |
14 | 1 | 4653 | KIKOT Liliia | 1976 | W45 | UKR UKRAINE | 1:07.65 |
15 | 4 | 4548 | HJERTZELL Linda | 1978 | W45 | SWE SWEDEN | 1:09.58 |
16 | 5 | 2609 | CATAPANO Veronica | 1975 | W45 | ITA ITALY | 1:11.08 |
17 | 6 | 4144 | BURCHARD Ilona | 1978 | W45 | POL POLAND | 1:11.68 |
18 | 7 | 1185 | QUIVIGER Celine | 1977 | W45 | FRA FRANCE | 1:11.80 |
19 | 5 | 3766 | TIBERI Tiziana | 1974 | W45 | ITA ITALY | 1:13.17 |
20 | 2 | 807 | KAMARAINEN Virpi | 1977 | W45 | FIN FINLAND | 1:16.90 |
21 | 6 | 1578 | RIDGWAY Dawn | 1976 | W45 | GBR GREAT BRITAIN AND N.I. | 1:21.22 |
22 | 4 | 684 | SORIANO MARCO Josefa | 1978 | W45 | ESP SPAIN | 1:25.48 |
23 | 4 | 574 | MUELAS MATEO Eva maria | 1975 | W45 | ESP SPAIN | 1:28.92 |
400m W45 Finale
Pos | Lane | Bib | Athlete | Year | Cat. | COUNTRY | Mark |
---|---|---|---|---|---|---|---|
1 | 5 | 2295 | QUAID Annette | 1977 | W45 | IRL IRELAND | 57.83 |
2 | 4 | 2115 | THOMAIDOU Anastasia | 1978 | W45 | GRE GREECE | 57.86 |
3 | 3 | 4379 | PAUN Bianca cristina | 1976 | W45 | ROU ROMANIA | 59.40 |
4 | 7 | 1253 | AMOS Elizabeth | 1977 | W45 | GBR GREAT BRITAIN AND N.I. | 1:00.49 |
5 | 6 | 2873 | FANTINI Jessica | 1977 | W45 | ITA ITALY | 1:01.03 |
6 | 8 | 659 | RUZ GUTIERREZ Elisabet | 1977 | W45 | ESP SPAIN | 1:02.51 |
7 | 2 | 3536 | QUINONEZ MONTANO Maria de lourde | 1977 | W45 | ITA ITALY - GS LE PANCHE CASTELQUARTO | 1:04.37 |
8 | 1 | 2506 | BRECKENFELDER Silke | 1975 | W45 | ITA ITALY | 1:05.40 |
4x100m W45
Pos | Lane | Bib | Athletes | Cat. | COUNTRY | Mark |
---|---|---|---|---|---|---|
1 | 6 | 3536 | FELLA Ivana / MANFRIN Marta / BRECKENFELDER Silke / QUINONEZ MONTANO Maria de lourde | W45 | ITALY | 52.42 |
2 | 5 | 1316 | MARSH Linzie / HOLT Carol / BRADLEY Lourdes / BURLES Karen | W45 | GREAT BRITAIN | 53.44 |
3 | 4 | 1151 | SALIGNAT-PLUMASSEAU Marie-claude / QUIVIGER Celine / LEBAS Isabelle / MORIN Karine | W45 | FRANCE | 54.98 |
4 | 3 | 4144 | KUJAWSKA Monika / MILINSKA TYMENDORF Anna / JABLKOWSKA Monika / BURCHARD Ilona | W45 | POLAND | 59.44 |